資源
香港專上院校所提供之論文/研究刊物
院校 | 題目 | 類型 | 日期 | 作者 | 摘要 | 網頁 |
---|---|---|---|---|---|---|
HKU | Communication in Construction: A Cost Management Perspective through Bim Case Studies | Thesis | 04/2017 | LAW Cheuk Fung | -- | N.A. |
HKUST | A BIM-based framework for lift planning in topsides disassembly of offshore oil and gas platforms | Journal | 03/2017 | Tan, Y., Song, Y., Liu, X., Wang, X., and Cheng, J.C.P. | Offshore oil and gas platforms (OOGPs) usually have a lifetime of 30–40 years. An increasing number of OOGPs across the world will be retired and decommissioned in the coming decade. Therefore, a safe and efficient approach in planning the disassembly of the topsides of OOGPs is required. One commonly applied disassembly method is reverse installation, which moves the OOGP modules from the platform deck to a heavy lift vessel (HLV) in reverse order of their installation. Considering the high risk and cost of working offshore, shortening the lift time is crucial. In contrast to the traditional experience-driven lift operations, this paper describes minimizing the lift path for each OOGP module during disassembly, leveraging building information modeling (BIM) technology and an improved A* algorithm. BIM models provide accurate component-based geometric and semantic information that can be used for planning and optimization. However, there has been no previous study on the use of BIM for offshore disassembly. Industry Foundation Classes (IFC), which is a neutral data model of BIM, is used in this study to represent OOGP models. In particular, the IfcBuildingElementProxy entity is used to represent the OOGP components, and the information in IfcBuildingElementProxy is automatically extracted to obtain the location and dimension information of each OOGP module. Then, for a given layout of modules on the removal vessel, the lift path and removal sequence of different modules, with the shortest lift path distance, are obtained. The lift path distance is calculated using the A* algorithm, which has been widely applied in 2D environments and is modified in this study to suit the 3D environment. Finally, the genetic algorithm (GA) technique is applied to optimize the layout plan on the removal vessel by minimizing the total lift path distance. The developed BIM-based framework is illustrated and evaluated through an illustrative example. The results show that the proposed framework can generate and visualize the shortest lift path for each OOGP module directly and automatically, and significantly improve the efficiency of OOGP disassembly. | 連結 |
HKUST | Identifying potential opportunities of building information modeling for construction and demolition waste management and minimization | Journal | 03/2017 | Won, J., and Cheng, J.C.P. | The amount of waste generated in construction and demolition (C&D) processes is enormous. Therefore, many studies on efficient C&D waste minimization and management have been conducted. However, 21 process-related and 8 technology-related limitations in C&D waste management and minimization have not yet been resolved. Building information modeling (BIM) helps project participants improve the processes and technologies in the planning, design, construction, and demolition phases, thereby managing and minimizing C&D waste efficiently. Therefore, this paper identifies the potential opportunities of BIM for efficient C&D waste management and minimization, such as design review, 3D coordination, quantity take-off, phase planning, site utilization planning, construction system design, digital fabrication, and 3D control and planning. The BIM-based approaches can support C&D waste management and minimization processes and technologies by addressing existing limitations through in-depth literature review. The roles of project participants and information required for each BIM-based approach in C&D waste management and minimization are discussed with illustrative process maps. | 連結 |
HKUST | A state-of-the-art review on the integration of building information modelling (BIM) and geographic information system (GIS) | Journal | 02/2017 | Liu, X., Wang, X., Wright, G., Cheng, J.C.P., Li, X., and Liu, R. | The integration of Building Information Modeling (BIM) and Geographic Information System (GIS) has been identified as a promising but challenging topic to transform information towards the generation of knowledge and intelligence. Achievement of integrating these two concepts and enabling technologies will have a significant impact on solving problems in the civil, building and infrastructure sectors. However, since GIS and BIM were originally developed for different purposes, numerous challenges are being encountered for the integration. To better understand these two different domains, this paper reviews the development and dissimilarities of GIS and BIM, the existing integration methods, and investigates their potential in various applications. This study shows that the integration methods are developed for various reasons and aim to solve different problems. The parameters influencing the choice can be summarized and named as “EEEF” criteria: effectiveness, extensibility, effort, and flexibility. Compared with other methods, semantic web technologies provide a promising and generalized integration solution. However, the biggest challenges of this method are the large efforts required at early stage and the isolated development of ontologies within one particular domain. The isolation problem also applies to other methods. Therefore, openness is the key of the success of BIM and GIS integration. | 連結 |
HKUST | Automated dimensional quality assurance of full-scale precast concrete elements using laser scanning and BIM | Journal | 09/2016 | Kim, M.-K., Wang, Q., Park, J.-W., Cheng, J.C.P., Chang, C.-C., and Sohn, H. | This study presents a quality inspection technique for full-scale precast concrete elements using laser scanning and building information modeling (BIM). In today's construction industry, there is an increasing demand for modularization of prefabricated components and control of their dimensional quality during the fabrication and assembly stages. To meet these needs, this study develops a non-contact dimensional quality assurance (DQA) technique that automatically and precisely assesses the key quality criteria of full-scale precast concrete elements. First, a new coordinate transformation algorithm is developed taking into account the scales and complexities of real precast slabs so that the DQA technique can be fully automated. Second, a geometry matching method based on the Principal Component Analysis (PCA), which relates the as-built model constructed from the point cloud data to the corresponding as-designed BIM model, is utilized for precise dimension estimations of the actual precast slab. Third, an edge and corner extraction algorithm is advanced to tackle issues encountered in unexpected conditions, i.e. large incident angles and external steel bars being located near the edge of precast concrete elements. Lastly, a BIM-assisted storage and delivery approach for the obtained DQA data is proposed so that all relevant project stakeholders can share and update DQA data through the manufacture and assembly stages of the project. The applicability of the proposed DQA technique is validated through field tests on two full-scale precast slabs, and the associated implementation issues are discussed. Field test results reveal that the proposed DQA technique can achieve a measurement accuracy of around 3.0 mm for dimension and position estimations. | 連結 |
HKUST | Development of Approaches in Embodied Carbon of Buildings: From Construction Materials to Building Structural Design | Thesis | 08/2016 | Jielong GAN | Global warming has been considered as a major environmental challenge nowadays. Among various sources of anthropogenic greenhouse gas (GHG) emissions, the building sector is one of the major contributors to global warming, in which a substantial amount of the GHG emissions are embodied carbon from construction material production and transportation. Embodied carbon can account for 50% of the life cycle GHG emissions in buildings, and this percentage can become more significant for those buildings with shorter service life or higher energy efficiency. Therefore, reducing the embodied carbon in buildings is critically important and can help decrease the life cycle GHG emissions in buildings, thereby pushing human’s living environment towards a sustainable and low carbon future. This thesis uses two approaches to reducing the embodied carbon in buildings. The first approach focuses on the construction material aspect and aims to reduce the embodied carbon from the manufacturing processes and transportations of construction materials. In this thesis, only the cement-based material (i.e., concrete) and quarried material (i.e., aggregate) are studied using the construction materials approach, as they account for more than 60% of the embodied carbon in a reinforced concrete (RC) building. Methods to the reduction of embodied carbon of aggregate and concrete are proposed, considering the feature of each material. Aggregate is very heavy and generates a large amount of emissions during transportation, therefore the aggregate study presents a mathematical model based on life cycle assessment (LCA) and multi-objective optimization (MOO) in order to plan the optimal amount of aggregate from different supply sources. The model can help stakeholders formulate sustainable material supply strategies that minimize the embodied carbon and material cost. For the concrete study, embodied carbon from concrete mix proportions is more important. Thus, a systematic embodied carbon quantification and mitigation framework is proposed for low carbon concrete mix design. The parameters that significantly affect the mix design and embodied carbon of concrete, namely the compressive strength class, the cement type, the supplementary cementitious materials (SCMs) and the maximum aggregate size, are considered. The proposed framework can be used to identify the low carbon mix design for concrete, and the results serves as a basis for reducing the embodied carbon emissions in buildings. Another approach to reducing the embodied carbon in buildings considers different kinds of construction materials together, and focuses on building design aspect in order to minimize the total amounts of construction materials and embodied carbon in buildings. While the previous studies in this particular stream concentrated on low-rise building, they overlooked the analysis on high-rise buildings. However, the structural forms, construction materials and component designs in high-rise buildings are different from those in low-rise buildings, which can cause a large variability in the embodied carbon estimates. Therefore, an embodied carbon accounting methodology based on building information modeling (BIM) for high-rise buildings is proposed in this thesis, and relationships between embodied carbon and the critical parameters in high-rise building design are evaluated through BIM and CFD technologies. A 60-story composite core-outrigger building is designed based on the structure of a typical high-rise building in Hong Kong (i.e., Cheung Kong Center), and then used as a reference for the comparative studies. The results of embodied carbon are expressed in terms of carbon dioxide equivalent (CO2-e). The first comparative study focuses on the material procurement strategies. The embodied carbon in the reference building is evaluated with different assumptions for the material manufacturing processes, the amounts of recycled scrap and cement substitutes, and the transportation distance. It is found that structural steel and rebar from traditional blast furnace account for 76% of the embodied carbon in high-rise buildings. If a contractor chooses to use steel from electric arc furnace (with 100% recycled scrap as the feedstock), the embodied carbon of a high-rise building can be decreased by 60%. As for concrete, 10-20% embodied carbon reduction is achieved by using 35% fly ash (FA) or 75% ground granulated blast-furnace slag (GGBS) in mix design. Comparative studies are also carried out to determine the embodied carbon associated with different construction materials, building heights and structural forms. The 60-story composite core-outrigger reference building has a unitary embodied carbon of 557 kg CO2-e/m2 gross floor area (GFA). If the construction material changes to structural steel, the unitary embodied carbon increases to 759 kg CO2-e/m2 GFA, while the value of embodied carbon decreases to 537 kg CO2-e/m2 GFA if RC is used in construction. Core-frame structures are suitable for buildings of 40 stories or below, with the minimum embodied carbon at 525 kg CO2-e/m2 GFA. The optimal height range for core-outrigger structures is from 50-story to 70-story with 530 kg CO2-e/m2 GFA, whereas tubular structures are in the range between 70-story and 90-story at 540 kg CO2-e/m2 GFA. The results serve as a basis for more environmentally friendly building design, thereby improving our built environment towards a sustainable and low carbon future. |
N.A. |