培训
BIM Organisation of the Month (Most BIM Viewers)
The "BIM Organisation of the Month (Most BIM Viewers)" recognises organisations with most number of BIM Viewers certificated during the month. Congratulation to the winners!
June 2024
Category | Organisation Name | BIM Viewer Certified (June 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 246 | (5138) | |
Dragages | 71 | (274) | ||
Vocational Training Council (VTC) | 40 | (3575) | ||
Gammon Construction Limited | 25 | (1661) | ||
|
Hong Kong Housing Authority (HKHA) | 20 | (244) | |
|
Water Supplies Department (WSD) | 19 | (688) | |
|
Bouygues Group | 15 | (73) | |
|
Hong Kong Polytechnic University (PolyU) | 14 | (331) | |
|
Sanfield (Management) Limited | 12 | (143) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 20 | (244) | |
Water Supplies Department (WSD) | 19 | (688) | ||
Contractor |
Dragages | 71 | (274) | |
Gammon Construction Limited | 25 | (1661) | ||
Bouygues Group | 15 | (73) | ||
|
Sanfield (Management) Limited | 12 | (143) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 40 | (3575) | |
Hong Kong Polytechnic University (PolyU) | 14 | (331) |
Note: Only organisation(s) with more than 10 BIM viewers certified during the month(s) will be shown.
^Training Course in Building Information Modelling (BIM) for BIM Viewer
Past Winners
May 2024
Category | Organisation Name | BIM Viewer Certified (May 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 245 | (3874) | |
Vocational Training Council (VTC) | 156 | (3482) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 56 | (1567) | ||
Hong Kong Housing Authority (HKHA) | 49 | (339) | ||
|
Gammon Construction Limited | 24 | (1615) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 18 | (274) | |
|
Nan Fung Group | 18 | (20) | |
|
Ove Arup & Partners (HK) | 13 | (350) | |
|
MTR Corporation Limited | 13 | (50) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 49 | (339) | |
Contractor |
Gammon Construction Limited | 24 | (1615) | |
Consultant |
Ove Arup & Partners (HK) | 13 | (350) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 156 | (3482) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 56 | (1567) | ||
Technological and Higher Education Institute of Hong Kong (THEi) | 18 | (274) |
April 2024
Category | Organisation Name | BIM Viewer Certified (April 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 273 | (3630) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 71 | (1511) | ||
Technological and Higher Education Institute of Hong Kong (THEi) | 66 | (266) | ||
Gammon Construction Limited | 42 | (1593) | ||
|
Vocational Training Council (VTC) | 35 | (3330) | |
|
Fire Services Department | 30 | (89) | |
|
Hong Kong Housing Authority (HKHA) | 23 | (291) | |
|
China State Construction Engineering (Hong Kong) | 15 | (977) | |
Government Department |
Fire Services Department | 30 | (89) | |
Hong Kong Housing Authority (HKHA) | 23 | (291) | ||
Contractor |
Gammon Construction Limited | 42 | (1593) | |
China State Construction Engineering (Hong Kong) | 15 | (977) | ||
Higher Education Institutions |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 71 | (1511) | |
Technological and Higher Education Institute of Hong Kong (THEi) | 66 | (266) | ||
Vocational Training Council (VTC) | 35 | (3330) |
March 2024
Category | Organisation Name | BIM Viewer Certified (March 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
Hong Kong University of Science and Technology (HKUST) | 173 | (805) | |
SPDC BIM Viewer Course ^ | 148 | (3358) | ||
Hong Kong Polytechnic University (PolyU) | 115 | (314) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 99 | (1441) | ||
|
Gammon Construction Limited | 57 | (1552) | |
|
Fire Services Department | 28 | (59) | |
|
Vocational Training Council (VTC) | 28 | (3296) | |
|
Highways Department (HyD) | 27 | (1116) | |
|
Water Supplies Department (WSD) | 25 | (592) | |
|
Electrical and Mechanical Services Department (EMSD) | 24 | (1906) | |
|
China State Construction Engineering (Hong Kong) | 23 | (962) | |
|
China Harbour Engineering Company Limited | 21 | (43) | |
|
CR Construction Company Limited | 18 | (151) | |
|
Airport Authority Hong Kong (AAHK) | 13 | (362) | |
|
Sanfield (Management) Limited | 12 | (125) | |
|
Drainage Services Department (DSD) | 10 | (600) | |
|
Paul Y Engineering Group | 10 | (501) | |
Government Department |
Fire Services Department | 28 | (59) | |
Highways Department (HyD) | 27 | (1116) | ||
Water Supplies Department (WSD) | 25 | (592) | ||
|
Electrical and Mechanical Services Department (EMSD) | 24 | (1906) | |
|
Drainage Services Department (DSD) | 10 | (600) | |
Contractor |
Gammon Construction Limited | 57 | (1552) | |
China State Construction Engineering (Hong Kong) | 23 | (962) | ||
China Harbour Engineering Company Limited | 21 | (43) | ||
|
CR Construction Company Limited | 18 | (151) | |
|
Sanfield (Management) Limited | 12 | (125) | |
|
Paul Y Engineering Group | 10 | (501) | |
Higher Education Institutions |
Hong Kong University of Science and Technology (HKUST) | 173 | (805) | |
Hong Kong Polytechnic University (PolyU) | 115 | (314) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 99 | (1441) | ||
|
Vocational Training Council (VTC) | 28 | (3296) |
February 2024
Category | Organisation Name | BIM Viewer Certified (February 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 131 | (3211) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 89 | (1344) | ||
China State Construction Engineering (Hong Kong) | 60 | (941) | ||
Electrical and Mechanical Services Department (EMSD) | 38 | (1882) | ||
|
Dragages | 28 | (148) | |
|
Fire Services Department | 21 | (31) | |
|
Majestic Engineering Co Ltd | 19 | (376) | |
|
Hip Hing Construction Group Limited | 15 | (576) | |
|
Lands Department | 12 | (44) | |
|
The University of Hong Kong (HKU) | 11 | (169) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 38 | (1882) | |
Fire Services Department | 21 | (31) | ||
Lands Department | 12 | (44) | ||
Contractor |
China State Construction Engineering (Hong Kong) | 60 | (941) | |
Dragages | 28 | (148) | ||
Majestic Engineering Co Ltd | 19 | (376) | ||
|
Hip Hing Construction Group Limited | 15 | (576) | |
Higher Education Institutions |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 89 | (1344) | |
The University of Hong Kong (HKU) | 11 | (169) |
January 2024
Category | Organisation Name | BIM Viewer Certified (January 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 221 | (3080) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 120 | (1256) | ||
China State Construction Engineering (Hong Kong) | 74 | (882) | ||
|
Civil Engineering and Development Department (CEDD) | 66 | (1547) | |
|
Electrical and Mechanical Services Department (EMSD) | 63 | (1847) | |
|
Highways Department (HyD) | 35 | (1087) | |
|
Dragages | 34 | (124) | |
|
The University of Hong Kong (HKU) | 34 | (158) | |
|
Gammon Construction Limited | 18 | (1500) | |
|
Vocational Training Council (VTC) | 13 | (3269) | |
|
Architectural Services Department (ArchSD) | 11 | (1304) | |
|
Good Mind Engineering Limited | 11 | (11) | |
Government Department |
Civil Engineering and Development Department (CEDD) | 66 | (1547) | |
Electrical and Mechanical Services Department (EMSD) | 63 | (1847) | ||
Highways Department (HyD) | 35 | (1087) | ||
|
Architectural Services Department (ArchSD) | 11 | (1304) | |
Contractor |
China State Construction Engineering (Hong Kong) | 74 | (882) | |
Dragages | 34 | (124) | ||
Gammon Construction Limited | 18 | (1500) | ||
|
Good Mind Engineering Limited | 11 | (11) | |
Higher Education Institutions |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 120 | (1256) | |
The University of Hong Kong (HKU) | 34 | (158) | ||
Vocational Training Council (VTC) | 13 | (3269) |
Year 2023
December 2023
Category | Organisation Name | BIM Viewer Certified (December 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 178 | (2859) | |
Vocational Training Council (VTC) | 161 | (3255) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 93 | (1139) | ||
|
Electrical and Mechanical Services Department (EMSD) | 61 | (1786) | |
|
Highways Department (HyD) | 27 | (1056) | |
|
China State Construction Engineering (Hong Kong) | 25 | (810) | |
|
Planning Department | 24 | (27) | |
|
City University of Hong Kong (CityU) | 22 | (150) | |
|
Civil Engineering and Development Department (CEDD) | 17 | (1485) | |
|
Buildings Department (BD) | 15 | (179) | |
|
Architectural Services Department (ArchSD) | 14 | (1295) | |
|
Hip Seng Construction | 12 | (86) | |
|
Water Supplies Department (WSD) | 12 | (565) | |
|
Gammon Construction Limited | 11 | (1487) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 61 | (1786) | |
Highways Department (HyD) | 27 | (1056) | ||
Planning Department | 24 | (27) | ||
|
Civil Engineering and Development Department (CEDD) | 17 | (1485) | |
|
Buildings Department (BD) | 15 | (179) | |
|
Architectural Services Department (ArchSD) | 14 | (1295) | |
|
Water Supplies Department (WSD) | 12 | (565) | |
Contractor |
China State Construction Engineering (Hong Kong) | 25 | (810) | |
Hip Seng Construction | 12 | (86) | ||
Gammon Construction Limited | 11 | (1487) | ||
Higher Education Institutions |
Vocational Training Council (VTC) | 161 | (3255) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 93 | (1139) | ||
City University of Hong Kong (CityU) | 22 | (150) |
November 2023
Category | Organisation Name | BIM Viewer Certified (November 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 476 | (3105) | |
SPDC BIM Viewer Course ^ | 222 | (2682) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 77 | (1048) | ||
|
China State Construction Engineering (Hong Kong) | 67 | (786) | |
|
Hong Kong University of Science and Technology (HKUST) | 67 | (631) | |
|
City University of Hong Kong (CityU) | 20 | (130) | |
|
Civil Engineering and Development Department (CEDD) | 18 | (1468) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 16 | (190) | |
|
Hong Kong Chu Hai College (HKCHC) | 15 | (108) | |
|
Build King | 11 | (272) | |
|
FSE Engineering Group | 10 | (133) | |
Government Department |
Civil Engineering and Development Department (CEDD) | 18 | (1468) | |
Contractor |
China State Construction Engineering (Hong Kong) | 67 | (786) | |
Build King | 11 | (272) | ||
FSE Engineering Group | 10 | (133) | ||
Higher Education Institutions |
Vocational Training Council (VTC) | 476 | (3105) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 77 | (1048) | ||
Hong Kong University of Science and Technology (HKUST) | 67 | (631) | ||
|
City University of Hong Kong (CityU) | 20 | (130) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 16 | (190) | |
|
Hong Kong Chu Hai College (HKCHC) | 15 | (108) |
October 2023
Category | Organisation Name | BIM Viewer Certified (October 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 243 | (2462) | |
Vocational Training Council (VTC) | 147 | (2626) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 83 | (972) | ||
|
Hong Kong University of Science and Technology (HKUST) | 81 | (564) | |
|
China State Construction Engineering (Hong Kong) | 54 | (720) | |
|
Hong Kong Chu Hai College (HKCHC) | 36 | (93) | |
|
Hong Kong Housing Authority (HKHA) | 26 | (254) | |
|
Gammon Construction Limited | 18 | (1467) | |
|
FSE Engineering Group | 13 | (124) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 11 | (175) | |
|
Chevalier (Construction) Company Limited | 10 | (49) | |
|
CLP Power | 10 | (32) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 26 | (254) | |
Contractor |
China State Construction Engineering (Hong Kong) | 54 | (720) | |
Gammon Construction Limited | 18 | (1467) | ||
FSE Engineering Group | 13 | (124) | ||
|
Chevalier (Construction) Company Limited | 10 | (49) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 147 | (2626) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 83 | (972) | ||
Hong Kong University of Science and Technology (HKUST) | 81 | (564) | ||
|
Hong Kong Chu Hai College (HKCHC) | 36 | (93) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 11 | (175) |
September 2023
Category | Organisation Name | BIM Viewer Certified (September 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 416 | (2504) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 92 | (890) | ||
SPDC BIM Viewer Course ^ | 92 | (2220) | ||
|
Buildings Department (BD) | 47 | (155) | |
|
China State Construction Engineering (Hong Kong) | 38 | (667) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 35 | (166) | |
|
Architectural Services Department (ArchSD) | 28 | (1275) | |
|
Build King | 27 | (259) | |
|
Hong Kong Housing Authority (HKHA) | 26 | (228) | |
|
AECOM Asia Co. Ltd. | 23 | (266) | |
|
Environmental Protection Department | 17 | (20) | |
|
CR Construction Company Limited | 15 | (121) | |
|
Gammon Construction Limited | 15 | (1452) | |
|
Hong Kong Housing Society | 13 | (114) | |
|
ATAL Engineering Group (ATAL) | 10 | (248) | |
Government Department |
Buildings Department (BD) | 47 | (155) | |
Architectural Services Department (ArchSD) | 28 | (1275) | ||
Hong Kong Housing Authority (HKHA) | 26 | (228) | ||
|
Environmental Protection Department | 17 | (20) | |
Contractor |
China State Construction Engineering (Hong Kong) | 38 | (667) | |
Build King | 27 | (259) | ||
CR Construction Company Limited | 15 | (121) | ||
Gammon Construction Limited | 15 | (1452) | ||
|
ATAL Engineering Group (ATAL) | 10 | (248) | |
Consultant |
AECOM Asia Co. Ltd. | 23 | (266) |
August 2023
Category | Organisation Name | BIM Viewer Certified (August 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 97 | (795) | |
SPDC BIM Viewer Course | 90 | (2126) | ||
Electrical and Mechanical Services Department (EMSD) | 82 | (1724) | ||
|
China State Construction Engineering (Hong Kong) | 47 | (631) | |
|
Buildings Department (BD) | 28 | (109) | |
|
Hong Kong Housing Authority (HKHA) | 17 | (200) | |
|
Toko Construction & Machinery Limited | 13 | (13) | |
|
Hong Kong Housing Society | 12 | (97) | |
|
Dragages | 11 | (87) | |
|
ATAL Engineering Group (ATAL) | 10 | (239) | |
|
HKIAI | 10 | (22) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 82 | (1724) | |
Buildings Department (BD) | 28 | (109) | ||
Hong Kong Housing Authority (HKHA) | 17 | (200) | ||
Contractor |
China State Construction Engineering (Hong Kong) | 47 | (631) | |
Toko Construction & Machinery Limited | 13 | (13) | ||
Dragages | 11 | (87) | ||
|
ATAL Engineering Group (ATAL) | 10 | (239) |
July 2023
Category | Organisation Name | BIM Viewer Certified (July 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 160 | (2036) | |
Electrical and Mechanical Services Department (EMSD) | 107 | (1646) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 62 | (699) | ||
|
China State Construction Engineering (Hong Kong) | 42 | (587) | |
|
Vocational Training Council (VTC) | 41 | (2067) | |
|
REC Engineering Company Limited | 38 | (428) | |
|
Civil Engineering and Development Department (CEDD) | 37 | (1433) | |
|
Highways Department (HyD) | 32 | (1020) | |
|
Hong Kong Housing Authority (HKHA) | 29 | (184) | |
|
Hong Kong Housing Society | 22 | (85) | |
|
Architectural Services Department (ArchSD) | 21 | (1247) | |
|
Hong Kong Polytechnic University (PolyU) | 15 | (178) | |
|
Sanfield (Management) Limited | 14 | (102) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 107 | (1646) | |
Civil Engineering and Development Department (CEDD) | 37 | (1433) | ||
Highways Department (HyD) | 32 | (1020) | ||
Hong Kong Housing Authority (HKHA) | 29 | (184) | ||
|
Architectural Services Department (ArchSD) | 21 | (1247) | |
Contractor |
China State Construction Engineering (Hong Kong) | 42 | (587) | |
REC Engineering Company Limited | 38 | (428) | ||
Sanfield (Management) Limited | 14 | (102) |
June 2023
Category | Organisation Name | BIM Viewer Certified (June 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 356 | (1876) | |
Electrical and Mechanical Services Department (EMSD) | 87 | (1540) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 82 | (637) | ||
|
Vocational Training Council (VTC) | 74 | (2028) | |
|
REC Engineering Company Limited | 43 | (392) | |
|
China State Construction Engineering (Hong Kong) | 42 | (550) | |
|
Hong Kong Housing Society | 27 | (64) | |
|
Architectural Services Department (ArchSD) | 26 | (1230) | |
|
AECOM Asia Co. Ltd. | 25 | (236) | |
|
Buildings Department (BD) | 25 | (81) | |
|
Sanfield (Management) Limited | 16 | (88) | |
|
SOCAM Development Limited | 13 | (206) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 87 | (1540) | |
Architectural Services Department (ArchSD) | 26 | (1230) | ||
Buildings Department (BD) | 25 | (81) | ||
Contractor |
REC Engineering Company Limited | 43 | (392) | |
China State Construction Engineering (Hong Kong) | 42 | (550) | ||
Sanfield (Management) Limited | 16 | (88) | ||
|
SOCAM Development Limited | 13 | (206) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
Consultant |
AECOM Asia Co. Ltd. | 25 | (236) | |
Ove Arup & Partners (HK) | 10 | (315) |
May 2023
Category | Organisation Name | BIM Viewer Certified (May 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 231 | (1516) | |
Vocational Training Council (VTC) | 172 | (1936) | ||
Electrical and Mechanical Services Department (EMSD) | 150 | (1451) | ||
|
REC Engineering Company Limited | 79 | (352) | |
|
Water Supplies Department (WSD) | 78 | (529) | |
|
Civil Engineering and Development Department (CEDD) | 43 | (1389) | |
|
Majestic Engineering Co Ltd | 37 | (341) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 29 | (553) | |
|
Hip Seng Construction | 27 | (67) | |
|
Gammon Construction Limited | 22 | (1414) | |
|
China State Construction Engineering (Hong Kong) | 20 | (510) | |
|
Hong Kong Housing Society | 19 | (37) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
|
Hong Kong Housing Authority (HKHA) | 12 | (149) | |
|
BYME Engineering (Hong Kong) Limited | 10 | (18) | |
|
Ove Arup & Partners (HK) | 10 | (315) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 150 | (1451) | |
Water Supplies Department (WSD) | 78 | (529) | ||
Civil Engineering and Development Department (CEDD) | 43 | (1389) | ||
|
Hong Kong Housing Authority (HKHA) | 12 | (149) | |
Contractor |
REC Engineering Company Limited | 79 | (352) | |
Majestic Engineering Co Ltd | 37 | (341) | ||
Hip Seng Construction | 27 | (67) | ||
|
Gammon Construction Limited | 22 | (1414) | |
|
China State Construction Engineering (Hong Kong) | 20 | (510) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
Consultant |
BYME Engineering (Hong Kong) Limited | 10 | (18) | |
Ove Arup & Partners (HK) | 10 | (315) |
April 2023
Category | Organisation Name | BIM Viewer Certified (April 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 358 | (1286) | |
REC Engineering Company Limited | 132 | (280) | ||
Hong Kong University of Science and Technology (HKUST) | 86 | (481) | ||
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 50 | (524) | |
|
China State Construction Engineering (Hong Kong) | 47 | (492) | |
|
New World Construction Company Limited | 45 | (173) | |
|
Electrical and Mechanical Services Department (EMSD) | 43 | (1304) | |
|
Vocational Training Council (VTC) | 41 | (1767) | |
|
Gammon Construction Limited | 25 | (1394) | |
|
Hong Kong Housing Authority (HKHA) | 18 | (137) | |
|
Kwan Kee Construction & Engineering Limited | 16 | (16) | |
|
Swire Properties Limited | 10 | (11) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 43 | (1304) | |
Hong Kong Housing Authority (HKHA) | 18 | (137) | ||
Contractor
|
REC Engineering Company Limited | 132 | (280) | |
China State Construction Engineering (Hong Kong) | 47 | (492) | ||
New World Construction Company Limited | 45 | (173) | ||
|
Gammon Construction Limited | 25 | (1394) | |
|
Kwan Kee Construction & Engineering Limited | 16 | (16) |
March 2023
Category | Organisation Name | BIM Viewer Certified (March 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 350 | (926) | |
Hong Kong University of Science and Technology (HKUST) | 69 | (396) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 48 | (474) | ||
|
REC Engineering Company Limited | 28 | (148) | |
|
China State Construction Engineering (Hong Kong) | 23 | (448) | |
|
Buildings Department (BD) | 21 | (56) | |
|
Civil Engineering and Development Department (CEDD) | 20 | (1341) | |
|
Gammon Construction Limited | 19 | (1358) | |
|
Hong Kong Housing Authority (HKHA) | 19 | (119) | |
|
Chu Hai College of Higher Education | 18 | (57) | |
|
Vocational Training Council (VTC) | 15 | (1723) | |
|
Paul Y Engineering Group | 10 | (464) | |
|
Innovative Construction (Sino) Limited | 10 | (10) | |
Government Department |
Buildings Department (BD) | 21 | (56) | |
Civil Engineering and Development Department (CEDD) | 20 | (1341) | ||
Contractor |
REC Engineering Company Limited | 28 | (148) | |
China State Construction Engineering (Hong Kong) | 23 | (448) | ||
Gammon Construction Limited | 19 | (1358) | ||
|
Paul Y Engineering Group | 10 | (464) | |
|
Innovative Construction (Sino) Limited | 10 | (10) |
February 2023
Category | Organisation Name | BIM Viewer Certified (February 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 78 | (1680) | |
REC Engineering Company Limited | 71 | (111) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 27 | (383) | ||
|
Gammon Construction Limited | 20 | (1319) | |
|
Architectural Services Department (ArchSD) | 17 | (1177) | |
|
SPDC BIM Viewer Course | 15 | (345) | |
|
Paul Y Engineering Group | 11 | (451) | |
|
China State Construction Engineering (Hong Kong) | 11 | (381) | |
|
Wings & Associates Consulting Engineers Ltd. | 10 | (113) | |
Government Department |
Architectural Services Department (ArchSD) | 17 | (1177) | |
Contractor |
REC Engineering Company Limited | 71 | (111) | |
Gammon Construction Limited | 20 | (1319) | ||
Paul Y Engineering Group | 11 | (451) | ||
China State Construction Engineering (Hong Kong) | 11 | (381) | ||
Consultant |
Wings & Associates Consulting Engineers Ltd. | 10 | (113) |
January 2023
Category | Organisation Name | BIM Viewer Certified (January 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 74 | (1676) | |
REC Engineering Company Limited | 69 | (109) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 27 | (383) | ||
|
Gammon Construction Limited | 20 | (1319) | |
|
Architectural Services Department (ArchSD) | 17 | (1177) | |
|
SPDC BIM Viewer Course | 14 | (340) | |
|
China State Construction Engineering (Hong Kong) | 11 | (381) | |
|
Paul Y Engineering Group | 10 | (450) | |
|
Wings & Associates Consulting Engineers Ltd. | 10 | (113) | |
Government Department |
Architectural Services Department (ArchSD) | 17 | (1177) | |
Contractor |
REC Engineering Company Limited | 69 | (109) | |
Gammon Construction Limited | 20 | (1319) | ||
China State Construction Engineering (Hong Kong) | 11 | (381) | ||
|
Paul Y Engineering Group | 10 | (450) | |
Consultant |
Wings & Associates Consulting Engineers Ltd. | 10 | (113) |
Year 2022
December 2022
Category | Organisation Name | BIM Viewer Certified (December 2022) | BIM Viewer Certified (Accumulated) | |
Overall |
Civil Engineering and Development Department (CEDD) | 174 | (1309) | |
Highways Department (HyD) | 174 | (963) | ||
Electrical and Mechanical Services Department (EMSD) | 166 | (1192) | ||
|
Drainage Services Department (DSD) | 148 | (529) | |
|
Architectural Services Department (ArchSD) | 143 | (1160) | |
|
Vocational Training Council (VTC) | 88 | (1604) | |
|
SDPC BIM Viewer Course | 36 | (329) | |
|
Gammon Construction Limited | 34 | (1299) | |
|
China State Construction Engineering (Hong Kong) | 33 | (370) | |
|
Development Bureau (DEVB) | 31 | (107) | |
|
Hospital Authority (HA) | 21 | (43) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 16 | (356) | |
|
Wings & Associates Consulting Engineers Ltd. | 15 | (103) | |
|
Paul Y Engineering Group | 12 | (440) | |
|
Hong Kong Housing Authority (HKHA) | 11 | (56) | |
Government Department |
Civil Engineering and Development Department (CEDD) | 174 | (1309) | |
Highways Department (HyD) | 174 | (963) | ||
Electrical and Mechanical Services Department (EMSD) | 166 | (1192) | ||
|
Drainage Services Department (DSD) | 148 | (529) | |
|
Architectural Services Department (ArchSD) | 143 | (1160) | |
|
Development Bureau (DEVB) | 31 | (107) | |
|
Hong Kong Housing Authority (HKHA) | 11 | (56) | |
Contractor |
Gammon Construction Limited | 34 | (1299) | |
China State Construction Engineering (Hong Kong) | 33 | (370) | ||
Paul Y Engineering Group | 12 | (440) | ||
Consultant |
Wings & Associates Consulting Engineers Ltd. | 15 | (103) |
November 2022
Category | Organisation Name | BIM Viewer Certified (November 2022) | BIM Viewer Certified (Accumulated as of November 2022) | |
Overall |
Vocational Training Council (VTC) | 465 | (1516) | |
Electrical and Mechanical Services Department (EMSD) | 205 | (1034) | ||
Highways Department (HyD) | 170 | (789) | ||
|
Architectural Services Department (ArchSD) | 95 | (1020) | |
|
Build King | 82 | (177) | |
|
Civil Engineering and Development Department (CEDD) | 82 | (1141) | |
|
City University of Hong Kong (CityU) | 53 | (92) | |
|
SDPC BIM Viewer Course | 53 | (293) | |
|
Water Supplies Department (WSD) | 48 | (430) | |
|
Drainage Services Department (DSD) | 40 | (383) | |
|
Global Virtual Design and Construction Limited | 37 | (40) | |
|
China State Construction Engineering (Hong Kong) | 34 | (337) | |
|
Gammon Construction Limited | 29 | (1266) | |
|
Paul Y Engineering Group | 29 | (429) | |
|
Hong Kong Polytechnic University (PolyU) | 21 | (141) | |
|
Hip Hing Construction Group Limited | 19 | (532) | |
|
Build King – SK Engineering & Construction Joint Venture (BKSKJV) | 17 | (43) | |
|
Development Bureau (DEVB) | 17 | (76) | |
|
WSP | 16 | (56) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 15 | (340) | |
|
Hospital Authority (HA) | 12 | (22) | |
|
Anonymous Design Commune Co. Ltd. | 10 | (10) | |
|
SOCAM Development Limited | 10 | (188) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 205 | (1034) | |
Highways Department (HyD) | 170 | (789) | ||
Architectural Services Department (ArchSD) | 95 | (1020) | ||
|
Civil Engineering and Development Department (CEDD) | 82 | (1141) | |
|
Water Supplies Department (WSD) | 48 | (430) | |
|
Drainage Services Department (DSD) | 40 | (383) | |
|
