Training
BIM Organisation of the Month (Most BIM Viewers)
The "BIM Organisation of the Month (Most BIM Viewers)" recognises organisations with most number of BIM Viewers certificated during the month. Congratulation to the winners!
September 2024
Category | Organisation Name | BIM Viewer Certified (September 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 290 | (3860) | |
SPDC BIM Viewer Course ^ | 242 | (5610) | ||
Hong Kong Housing Authority (HKHA) | 45 | (480) | ||
Hong Kong Chu Hai College (HKCHC) | 30 | (151) | ||
|
Gammon Construction Limited | 26 | (1723) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 20 | (295) | |
|
Highways Department (HyD) | 19 | (1162) | |
|
Buildings Department | 16 | (221) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 13 | (869) | |
|
Civil Engineering and Development Department (CEDD) | 10 | (1582) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 45 | (480) | |
Highways Department (HyD) | 19 | (1162) | ||
Buildings Department | 16 | (221) | ||
|
Civil Engineering and Development Department (CEDD) | 10 | (1582) | |
Contractor |
Gammon Construction Limited | 26 | (1723) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 290 | (3860) | |
Hong Kong Chu Hai College (HKCHC) | 30 | (151) | ||
Technological and Higher Education Institute of Hong Kong (THEi) | 20 | (295) | ||
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 13 | (869) |
Note: Only organisation(s) with more than 10 BIM viewers certified during the month(s) will be shown.
^Training Course in Building Information Modelling (BIM) for BIM Viewer
Past Winners
August 2024
Category | Organisation Name | BIM Viewer Certified (August 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 233 | (5376) | |
Gammon Construction Limited | 35 | (1697) | ||
Highways Department (HyD) | 25 | (1146) | ||
Hong Kong Housing Authority (HKHA) | 19 | (300) | ||
|
Dragages | 17 | (287) | |
|
Institute of Technical Education | 13 | (13) | |
|
Electrical and Mechanical Services Department (EMSD) | 11 | (1919) | |
|
Rider Levett Bucknall Limited (RLB) | 11 | (150) | |
|
Poly Property Group Co., Ltd. | 11 | (12) | |
|
Yau Lee | 10 | (59) | |
Government Department |
Highways Department (HyD) | 25 | (1146) | |
Hong Kong Housing Authority (HKHA) | 19 | (300) | ||
Electrical and Mechanical Services Department (EMSD) | 11 | (1919) | ||
Contractor |
Gammon Construction Limited | 71 | (1697) | |
Dragages | 26 | (287) | ||
Poly Property Group Co., Ltd. | 15 | (12) | ||
|
Yau Lee | 13 | (59) | |
Consultant |
Rider Levett Bucknall Limited (RLB) | 11 | (12) | |
Higher Education Institutions |
Institute of Technical Education | 13 | (13) |
July 2024
Category | Organisation Name | BIM Viewer Certified (June 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 250 | (5145) | |
Dragages | 71 | (274) | ||
Vocational Training Council (VTC) | 47 | (3582) | ||
Gammon Construction Limited | 26 | (1662) | ||
|
Hong Kong Housing Authority (HKHA) | 20 | (244) | |
|
Water Supplies Department (WSD) | 19 | (688) | |
|
Hong Kong Polytechnic University (PolyU) | 15 | (332) | |
|
Bouygues Group | 15 | (73) | |
|
Sanfield (Management) Limited | 13 | (144) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 20 | (244) | |
Water Supplies Department (WSD) | 19 | (688) | ||
Contractor |
Dragages | 71 | (274) | |
Gammon Construction Limited | 26 | (1662) | ||
Bouygues Group | 15 | (73) | ||
|
Sanfield (Management) Limited | 13 | (144) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 47 | (3582) | |
Hong Kong Polytechnic University (PolyU) | 15 | (332) |
June 2024
Category | Organisation Name | BIM Viewer Certified (June 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 288 | (4898) | |
Dragages | 71 | (274) | ||
Vocational Training Council (VTC) | 40 | (3575) | ||
Gammon Construction Limited | 25 | (1661) | ||
|
Hong Kong Housing Authority (HKHA) | 20 | (244) | |
|
Water Supplies Department (WSD) | 19 | (688) | |
|
Bouygues Group | 15 | (73) | |
|
Hong Kong Polytechnic University (PolyU) | 14 | (331) | |
|
Sanfield (Management) Limited | 12 | (143) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 20 | (244) | |
Water Supplies Department (WSD) | 19 | (688) | ||
Contractor |
Dragages | 71 | (274) | |
Gammon Construction Limited | 25 | (1661) | ||
Bouygues Group | 15 | (73) | ||
|
Sanfield (Management) Limited | 12 | (143) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 40 | (3575) | |
Hong Kong Polytechnic University (PolyU) | 14 | (331) |
May 2024
Category | Organisation Name | BIM Viewer Certified (May 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 298 | (4613) | |
Vocational Training Council (VTC) | 156 | (3482) | ||
Hong Kong Housing Authority (HKHA) | 49 | (339) | ||
|
Gammon Construction Limited | 24 | (1615) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 18 | (274) | |
|
Nan Fung Group | 18 | (20) | |
|
Ove Arup & Partners (HK) | 13 | (350) | |
|
MTR Corporation Limited | 13 | (50) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 49 | (339) | |
Contractor |
Gammon Construction Limited | 24 | (1615) | |
Consultant |
Ove Arup & Partners (HK) | 13 | (350) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 156 | (3482) | |
Technological and Higher Education Institute of Hong Kong (THEi) | 18 | (274) |
April 2024
Category | Organisation Name | BIM Viewer Certified (April 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 323 | (4316) | |
Technological and Higher Education Institute of Hong Kong (THEi) | 66 | (266) | ||
Gammon Construction Limited | 42 | (1593) | ||
|
Vocational Training Council (VTC) | 35 | (3330) | |
|
Fire Services Department | 30 | (89) | |
|
Hong Kong Housing Authority (HKHA) | 23 | (291) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 22 | (830) | |
|
China State Construction Engineering (Hong Kong) | 15 | (977) | |
Government Department |
Fire Services Department | 30 | (89) | |
Hong Kong Housing Authority (HKHA) | 23 | (291) | ||
Contractor |
Gammon Construction Limited | 42 | (1593) | |
China State Construction Engineering (Hong Kong) | 15 | (977) | ||
Higher Education Institutions |
Technological and Higher Education Institute of Hong Kong (THEi) | 66 | (266) | |
Vocational Training Council (VTC) | 35 | (3330) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 22 | (830) |
March 2024
Category | Organisation Name | BIM Viewer Certified (March 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
Hong Kong University of Science and Technology (HKUST) | 173 | (805) | |
SPDC BIM Viewer Course ^ | 234 | (3995) | ||
Hong Kong Polytechnic University (PolyU) | 115 | (314) | ||
|
Gammon Construction Limited | 57 | (1552) | |
|
Fire Services Department | 28 | (59) | |
|
Vocational Training Council (VTC) | 28 | (3296) | |
|
Highways Department (HyD) | 27 | (1116) | |
|
Water Supplies Department (WSD) | 25 | (592) | |
|
Electrical and Mechanical Services Department (EMSD) | 24 | (1906) | |
|
China State Construction Engineering (Hong Kong) | 23 | (962) | |
|
China Harbour Engineering Company Limited | 21 | (43) | |
|
CR Construction Company Limited | 18 | (151) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 15 | (808) | |
|
Airport Authority Hong Kong (AAHK) | 13 | (362) | |
|
Sanfield (Management) Limited | 12 | (125) | |
|
Drainage Services Department (DSD) | 10 | (600) | |
|
Paul Y Engineering Group | 10 | (501) | |
Government Department |
Fire Services Department | 28 | (59) | |
Highways Department (HyD) | 27 | (1116) | ||
Water Supplies Department (WSD) | 25 | (592) | ||
|
Electrical and Mechanical Services Department (EMSD) | 24 | (1906) | |
|
Drainage Services Department (DSD) | 10 | (600) | |
Contractor |
Gammon Construction Limited | 57 | (1552) | |
China State Construction Engineering (Hong Kong) | 23 | (962) | ||
China Harbour Engineering Company Limited | 21 | (43) | ||
|
CR Construction Company Limited | 18 | (151) | |
|
Sanfield (Management) Limited | 12 | (125) | |
|
Paul Y Engineering Group | 10 | (501) | |
Higher Education Institutions |
Hong Kong University of Science and Technology (HKUST) | 173 | (805) | |
Hong Kong Polytechnic University (PolyU) | 115 | (314) | ||
Vocational Training Council (VTC) | 28 | (3296) | ||
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 15 | (808) |
February 2024
Category | Organisation Name | BIM Viewer Certified (February 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 209 | (3764) | |
China State Construction Engineering (Hong Kong) | 60 | (941) | ||
Electrical and Mechanical Services Department (EMSD) | 38 | (1882) | ||
|
Dragages | 28 | (148) | |
|
Fire Services Department | 21 | (31) | |
|
Majestic Engineering Co Ltd | 19 | (376) | |
|
Hip Hing Construction Group Limited | 15 | (576) | |
|
Lands Department | 12 | (44) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 11 | (793) | |
|
The University of Hong Kong (HKU) | 11 | (169) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 38 | (1882) | |
Fire Services Department | 21 | (31) | ||
Lands Department | 12 | (44) | ||
Contractor |
China State Construction Engineering (Hong Kong) | 60 | (941) | |
Dragages | 28 | (148) | ||
Majestic Engineering Co Ltd | 19 | (376) | ||
|
Hip Hing Construction Group Limited | 15 | (576) | |
Higher Education Institutions |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 11 | (793) | |
The University of Hong Kong (HKU) | 11 | (169) |
January 2024
Category | Organisation Name | BIM Viewer Certified (January 2024) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 321 | (3556) | |
China State Construction Engineering (Hong Kong) | 74 | (882) | ||
Civil Engineering and Development Department (CEDD) | 66 | (1547) | ||
|
Electrical and Mechanical Services Department (EMSD) | 63 | (1847) | |
|
Highways Department (HyD) | 35 | (1087) | |
|
Dragages | 34 | (124) | |
|
The University of Hong Kong (HKU) | 34 | (158) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 21 | (783) | |
|
Gammon Construction Limited | 18 | (1500) | |
|
Vocational Training Council (VTC) | 13 | (3269) | |
|
Architectural Services Department (ArchSD) | 11 | (1304) | |
|
Good Mind Engineering Limited | 11 | (11) | |
Government Department |
Civil Engineering and Development Department (CEDD) | 66 | (1547) | |
Electrical and Mechanical Services Department (EMSD) | 63 | (1847) | ||
Highways Department (HyD) | 35 | (1087) | ||
|
Architectural Services Department (ArchSD) | 11 | (1304) | |
Contractor |
China State Construction Engineering (Hong Kong) | 74 | (882) | |
Dragages | 34 | (124) | ||
Gammon Construction Limited | 18 | (1500) | ||
|
Good Mind Engineering Limited | 11 | (11) | |
Higher Education Institutions |
The University of Hong Kong (HKU) | 34 | (158) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 21 | (783) | ||
Vocational Training Council (VTC) | 13 | (3269) |
Year 2023
December 2023
Category | Organisation Name | BIM Viewer Certified (December 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 249 | (3237) | |
Vocational Training Council (VTC) | 161 | (3255) | ||
Electrical and Mechanical Services Department (EMSD) | 61 | (1786) | ||
|
Highways Department (HyD) | 27 | (1056) | |
|
China State Construction Engineering (Hong Kong) | 25 | (810) | |
|
Planning Department | 24 | (27) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 23 | (763) | |
|
City University of Hong Kong (CityU) | 22 | (150) | |
|
Civil Engineering and Development Department (CEDD) | 17 | (1485) | |
|
Buildings Department (BD) | 15 | (179) | |
|
Architectural Services Department (ArchSD) | 14 | (1295) | |
|
Hip Seng Construction | 12 | (86) | |
|
Water Supplies Department (WSD) | 12 | (565) | |
|
Gammon Construction Limited | 11 | (1487) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 61 | (1786) | |
Highways Department (HyD) | 27 | (1056) | ||
Planning Department | 24 | (27) | ||
|
Civil Engineering and Development Department (CEDD) | 17 | (1485) | |
|
Buildings Department (BD) | 15 | (179) | |
|
Architectural Services Department (ArchSD) | 14 | (1295) | |
|
Water Supplies Department (WSD) | 12 | (565) | |
Contractor |
China State Construction Engineering (Hong Kong) | 25 | (810) | |
Hip Seng Construction | 12 | (86) | ||
Gammon Construction Limited | 11 | (1487) | ||
Higher Education Institutions |
Vocational Training Council (VTC) | 161 | (3255) | |
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 23 | (763) | ||
City University of Hong Kong (CityU) | 22 | (150) |
November 2023
Category | Organisation Name | BIM Viewer Certified (November 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 476 | (3105) | |
SPDC BIM Viewer Course ^ | 274 | (2991) | ||
China State Construction Engineering (Hong Kong) | 67 | (786) | ||
|
Hong Kong University of Science and Technology (HKUST) | 67 | (631) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 25 | (741) | |
|
City University of Hong Kong (CityU) | 20 | (130) | |
|
Civil Engineering and Development Department (CEDD) | 18 | (1468) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 16 | (190) | |
|
Hong Kong Chu Hai College (HKCHC) | 15 | (108) | |
|
Build King | 11 | (272) | |
|
FSE Engineering Group | 10 | (133) | |
Government Department |
Civil Engineering and Development Department (CEDD) | 18 | (1468) | |
Contractor |
China State Construction Engineering (Hong Kong) | 67 | (786) | |
Build King | 11 | (272) | ||
FSE Engineering Group | 10 | (133) | ||
Higher Education Institutions |
Vocational Training Council (VTC) | 476 | (3105) | |
Hong Kong University of Science and Technology (HKUST) | 67 | (631) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 25 | (741) | ||
|
City University of Hong Kong (CityU) | 20 | (130) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 16 | (190) | |
|
Hong Kong Chu Hai College (HKCHC) | 15 | (108) |
October 2023
Category | Organisation Name | BIM Viewer Certified (October 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course ^ | 149 | (2719) | |
Vocational Training Council (VTC) | 147 | (2626) | ||
Hong Kong University of Science and Technology (HKUST) | 81 | (564) | ||
|
China State Construction Engineering (Hong Kong) | 54 | (720) | |
|
Hong Kong Chu Hai College (HKCHC) | 36 | (93) | |
|
Hong Kong Housing Authority (HKHA) | 26 | (254) | |
|
Gammon Construction Limited | 18 | (1467) | |
|
FSE Engineering Group | 13 | (124) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 12 | (716) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 11 | (175) | |
|
Chevalier (Construction) Company Limited | 10 | (49) | |
|
CLP Power | 10 | (32) | |
Government Department |
Hong Kong Housing Authority (HKHA) | 26 | (254) | |
Contractor |
China State Construction Engineering (Hong Kong) | 54 | (720) | |
Gammon Construction Limited | 18 | (1467) | ||
FSE Engineering Group | 13 | (124) | ||
|
Chevalier (Construction) Company Limited | 10 | (49) | |
Higher Education Institutions |
Vocational Training Council (VTC) | 147 | (2626) | |
Hong Kong University of Science and Technology (HKUST) | 81 | (564) | ||
Hong Kong Chu Hai College (HKCHC) | 36 | (93) | ||
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 12 | (716) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 11 | (175) |
September 2023
Category | Organisation Name | BIM Viewer Certified (September 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 416 | (2504) | |
SPDC BIM Viewer Course ^ | 163 | (2408) | ||
Buildings Department (BD) | 47 | (155) | ||
|
China State Construction Engineering (Hong Kong) | 38 | (667) | |
|
Technological and Higher Education Institute of Hong Kong (THEi) | 35 | (166) | |
|
Architectural Services Department (ArchSD) | 28 | (1275) | |
|
Build King | 27 | (259) | |
|
Hong Kong Housing Authority (HKHA) | 26 | (228) | |
|
AECOM Asia Co. Ltd. | 23 | (266) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 21 | (704) | |
|
Environmental Protection Department | 17 | (20) | |
|
CR Construction Company Limited | 15 | (121) | |
|
Gammon Construction Limited | 15 | (1452) | |
|
Hong Kong Housing Society | 13 | (114) | |
|
ATAL Engineering Group (ATAL) | 10 | (248) | |
Government Department |
Buildings Department (BD) | 47 | (155) | |
Architectural Services Department (ArchSD) | 28 | (1275) | ||
Hong Kong Housing Authority (HKHA) | 26 | (228) | ||
|
Environmental Protection Department | 17 | (20) | |
Contractor |
China State Construction Engineering (Hong Kong) | 38 | (667) | |
Build King | 27 | (259) | ||
CR Construction Company Limited | 15 | (121) | ||
Gammon Construction Limited | 15 | (1452) | ||
|
ATAL Engineering Group (ATAL) | 10 | (248) | |
Consultant |
AECOM Asia Co. Ltd. | 23 | (266) |
August 2023
Category | Organisation Name | BIM Viewer Certified (August 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 136 | (2246) | |
Electrical and Mechanical Services Department (EMSD) | 82 | (1724) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 52 | (683) | ||
|
China State Construction Engineering (Hong Kong) | 47 | (631) | |
|
Buildings Department (BD) | 28 | (109) | |
|
Hong Kong Housing Authority (HKHA) | 17 | (200) | |
|
Toko Construction & Machinery Limited | 13 | (13) | |
|
Hong Kong Housing Society | 12 | (97) | |
|
Dragages | 11 | (87) | |
|
ATAL Engineering Group (ATAL) | 10 | (239) | |
|
HKIAI | 10 | (22) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 82 | (1724) | |
Buildings Department (BD) | 28 | (109) | ||
Hong Kong Housing Authority (HKHA) | 17 | (200) | ||
Contractor |
China State Construction Engineering (Hong Kong) | 47 | (631) | |
Toko Construction & Machinery Limited | 13 | (13) | ||
Dragages | 11 | (87) | ||
|
ATAL Engineering Group (ATAL) | 10 | (239) |
July 2023
Category | Organisation Name | BIM Viewer Certified (July 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 183 | (2110) | |
Electrical and Mechanical Services Department (EMSD) | 107 | (1646) | ||
China State Construction Engineering (Hong Kong) | 42 | (587) | ||
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 41 | (632) | |
|
Vocational Training Council (VTC) | 41 | (2067) | |
|
REC Engineering Company Limited | 38 | (428) | |
|
Civil Engineering and Development Department (CEDD) | 37 | (1433) | |
|
Highways Department (HyD) | 32 | (1020) | |
|
Hong Kong Housing Authority (HKHA) | 29 | (184) | |
|
Hong Kong Housing Society | 22 | (85) | |
|
Architectural Services Department (ArchSD) | 21 | (1247) | |
|
Hong Kong Polytechnic University (PolyU) | 15 | (178) | |
|
Sanfield (Management) Limited | 14 | (102) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 107 | (1646) | |
Civil Engineering and Development Department (CEDD) | 37 | (1433) | ||
Highways Department (HyD) | 32 | (1020) | ||
Hong Kong Housing Authority (HKHA) | 29 | (184) | ||
|
Architectural Services Department (ArchSD) | 21 | (1247) | |
Contractor |
China State Construction Engineering (Hong Kong) | 42 | (587) | |
REC Engineering Company Limited | 38 | (428) | ||
Sanfield (Management) Limited | 14 | (102) |
June 2023
Category | Organisation Name | BIM Viewer Certified (June 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course | 380 | (1927) | |
Electrical and Mechanical Services Department (EMSD) | 87 | (1540) | ||
Vocational Training Council (VTC) | 74 | (2028) | ||
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 58 | (591) | |
|
REC Engineering Company Limited | 43 | (392) | |
|
China State Construction Engineering (Hong Kong) | 42 | (550) | |
|
Hong Kong Housing Society | 27 | (64) | |
|
Architectural Services Department (ArchSD) | 26 | (1230) | |
|
AECOM Asia Co. Ltd. | 25 | (236) | |
|
Buildings Department (BD) | 25 | (81) | |
|
Sanfield (Management) Limited | 16 | (88) | |
|
SOCAM Development Limited | 13 | (206) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 87 | (1540) | |
Architectural Services Department (ArchSD) | 26 | (1230) | ||
Buildings Department (BD) | 25 | (81) | ||
Contractor |
REC Engineering Company Limited | 43 | (392) | |
China State Construction Engineering (Hong Kong) | 42 | (550) | ||
Sanfield (Management) Limited | 16 | (88) | ||
|
SOCAM Development Limited | 13 | (206) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
Consultant |
AECOM Asia Co. Ltd. | 25 | (236) | |
Ove Arup & Partners (HK) | 10 | (315) |
May 2023
Category | Organisation Name | BIM Viewer Certified (May 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 243 | (1548) | |
Vocational Training Council (VTC) | 172 | (1936) | ||
Electrical and Mechanical Services Department (EMSD) | 150 | (1451) | ||
|
REC Engineering Company Limited | 79 | (352) | |
|
Water Supplies Department (WSD) | 78 | (529) | |
|
Civil Engineering and Development Department (CEDD) | 43 | (1389) | |
|
Majestic Engineering Co Ltd | 37 | (341) | |
|
Hip Seng Construction | 27 | (67) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 22 | (533) | |
|
Gammon Construction Limited | 22 | (1414) | |
|
China State Construction Engineering (Hong Kong) | 20 | (510) | |
|
Hong Kong Housing Society | 19 | (37) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
|
Hong Kong Housing Authority (HKHA) | 12 | (149) | |
|
BYME Engineering (Hong Kong) Limited | 10 | (18) | |
|
Ove Arup & Partners (HK) | 10 | (315) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 150 | (1451) | |
Water Supplies Department (WSD) | 78 | (529) | ||
Civil Engineering and Development Department (CEDD) | 43 | (1389) | ||
|
Hong Kong Housing Authority (HKHA) | 12 | (149) | |
Contractor |
REC Engineering Company Limited | 79 | (352) | |
Majestic Engineering Co Ltd | 37 | (341) | ||
Hip Seng Construction | 27 | (67) | ||
|
Gammon Construction Limited | 22 | (1414) | |
|
China State Construction Engineering (Hong Kong) | 20 | (510) | |
|
Lap Kei Leader Engineering Co. Limited | 13 | (13) | |
Consultant |
BYME Engineering (Hong Kong) Limited | 10 | (18) | |
Ove Arup & Partners (HK) | 10 | (315) |
April 2023
Category | Organisation Name | BIM Viewer Certified (April 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 365 | (1306) | |
REC Engineering Company Limited | 132 | (280) | ||
Hong Kong University of Science and Technology (HKUST) | 86 | (481) | ||
|
China State Construction Engineering (Hong Kong) | 47 | (492) | |
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 45 | (511) | |
|
New World Construction Company Limited | 45 | (173) | |
|
Electrical and Mechanical Services Department (EMSD) | 43 | (1304) | |
|
Vocational Training Council (VTC) | 41 | (1767) | |
|
Gammon Construction Limited | 25 | (1394) | |
|
Hong Kong Housing Authority (HKHA) | 18 | (137) | |
|
Kwan Kee Construction & Engineering Limited | 16 | (16) | |
|
Swire Properties Limited | 10 | (11) | |
Government Department |
Electrical and Mechanical Services Department (EMSD) | 43 | (1304) | |
Hong Kong Housing Authority (HKHA) | 18 | (137) | ||
Contractor
|
REC Engineering Company Limited | 132 | (280) | |
China State Construction Engineering (Hong Kong) | 47 | (492) | ||
New World Construction Company Limited | 45 | (173) | ||
|
Gammon Construction Limited | 25 | (1394) | |
|
Kwan Kee Construction & Engineering Limited | 16 | (16) |
March 2023
Category | Organisation Name | BIM Viewer Certified (March 2023) | BIM Viewer Certified (Accumulated) | |
Overall
|
SPDC BIM Viewer Course | 360 | (941) | |
Hong Kong University of Science and Technology (HKUST) | 69 | (396) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 39 | (466) | ||
|
REC Engineering Company Limited | 28 | (148) | |
|
China State Construction Engineering (Hong Kong) | 23 | (448) | |
|
Buildings Department (BD) | 21 | (56) | |
|
Civil Engineering and Development Department (CEDD) | 20 | (1341) | |
|
Gammon Construction Limited | 19 | (1358) | |
|
Hong Kong Housing Authority (HKHA) | 19 | (119) | |
|
Chu Hai College of Higher Education | 18 | (57) | |
|
Vocational Training Council (VTC) | 15 | (1723) | |
|
Paul Y Engineering Group | 10 | (464) | |
|
Innovative Construction (Sino) Limited | 10 | (10) | |
Government Department |
Buildings Department (BD) | 21 | (56) | |
Civil Engineering and Development Department (CEDD) | 20 | (1341) | ||
Contractor |
REC Engineering Company Limited | 28 | (148) | |
China State Construction Engineering (Hong Kong) | 23 | (448) | ||
Gammon Construction Limited | 19 | (1358) | ||
|
Paul Y Engineering Group | 10 | (464) | |
|
Innovative Construction (Sino) Limited | 10 | (10) |
February 2023
Category | Organisation Name | BIM Viewer Certified (February 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
SPDC BIM Viewer Course | 232 | (582) | |
Vocational Training Council (VTC) | 78 | (1680) | ||
REC Engineering Company Limited | 71 | (111) | ||
|
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 41 | (428) | |
|
Gammon Construction Limited | 20 | (1319) | |
|
Architectural Services Department (ArchSD) | 17 | (1177) | |
|
Paul Y Engineering Group | 11 | (451) | |
|
China State Construction Engineering (Hong Kong) | 11 | (381) | |
|
Wings & Associates Consulting Engineers Ltd. | 10 | (113) | |
Government Department |
Architectural Services Department (ArchSD) | 17 | (1177) | |
Contractor |
REC Engineering Company Limited | 71 | (111) | |
Gammon Construction Limited | 20 | (1319) | ||
Paul Y Engineering Group | 11 | (451) | ||
China State Construction Engineering (Hong Kong) | 11 | (381) | ||
Consultant |
Wings & Associates Consulting Engineers Ltd. | 10 | (113) |
January 2023
Category | Organisation Name | BIM Viewer Certified (January 2023) | BIM Viewer Certified (Accumulated) | |
Overall |
Vocational Training Council (VTC) | 74 | (1676) | |
REC Engineering Company Limited | 69 | (109) | ||
Construction Industry Council (CIC) / Hong Kong Institute of Construction (HKIC) | 27 | (387) | ||
|
Gammon Construction Limited | 20 | (1319) | |
|
Architectural Services Department (ArchSD) | 17 | (1177) | |
|
SPDC BIM Viewer Course | 15 | (350) | |
|
China State Construction Engineering (Hong Kong) | 11 | (381) | |
|
Paul Y Engineering Group | 10 | (450) | |
|
Wings & Associates Consulting Engineers Ltd. | 10 | (113) | |
Government Department |
Architectural Services Department (ArchSD) | 17 | (1177) | |
Contractor |
REC Engineering Company Limited | 69 | (109) | |
Gammon Construction Limited | 20 | (1319) | ||
China State Construction Engineering (Hong Kong) | 11 | (381) | ||
|
Paul Y Engineering Group | 10 | (450) | |
Consultant |
Wings & Associates Consulting Engineers Ltd. | 10 | (113) |
Year 2022
December 2022
Category | Organisation Name | BIM Viewer Certified (December 2022) | BIM Viewer Certified (Accumulated) | |
Overall |
Civil Engineering and Development Department (CEDD) | 174 | (1309) | |
Highways Department (HyD) | 174 | (963) | ||
